The company offers a wide range of high–performance glues and cements for fixing ceramic–ceramic, metal–ceramics. |
Specifications: | Unit | EXCELENT | ALU–125 | ALU 125–saq | ALU–145 | ALU–145–SP | ALU–150 |
---|---|---|---|---|---|---|---|
Refractoriness (EN 993–12) | °C | 1420 | 1520 | 1520 | 1600 | 1540 | 1700 |
Classification temperature | °C | 1260 | 1250 | 1250 | 1450 | 1450 | 1500 |
Color | white | white | white | ||||
Density | kg/m3 | 1900 | 2000 | 1700 | 2000 | 1200 | 2000 |
Granule | mm | 0 – 0,2 | 0–0,3 | 0 – 0,3 | 0 – 0,3 | 0 – 0,3 | 0 – 0,3 |
Bond | chem. | chem. | chem. | chem. | chem. | ||
Chem. analysis
– Al2 O3 |
% |
15 |
25 |
16 |
42 |
42 |
47 |
– SiO2 | % | 70 | 70 | 72 | 48 | 54 | 40 |
– Fe2 O3 | % | 0,5 | 1,5 | 1,3 | 1 | 1 | 1 |
– P2O5 | % | ||||||
Packaging | kg/l | 30 / 15 | 30 | 25 | 30 / 15 | 25 | 30/15 |
Whater usage | l/dc3 | 1,9 | 2,0 | 1,7 | 2,0 | 1,2 | 2,0 |
Specifications: | Unit | ALU–170 | ALU–180 | FERRAL | EMPAQ | BRILLANT | KVH |
---|---|---|---|---|---|---|---|
Refractoriness (EN 993–12) | °C | 1800 | 1800 | 1420 | 1520 | 1800 | 1500 |
Classification temperature | °C | 1700 | 1800 | 800 | 1260 | 1650 | |
Density | kg/m3 | 2200 | 2200 | 2200 | 1900 | 2000 | |
Granule | mm | 0 – 0,3 | 0 – 0,3 | 0–0,2 | 0–0,2 | 0–0,5 | 0–0,1 |
Chem. analysis
– Al2 O3 |
% |
81 |
91 |
0,3 |
12 |
55 |
|
– SiO2 | % | 12 | 5 | 71 | 63 | 38 | |
– Fe2 O3 | % | 0,4 | 0,1 | 23 | 0,3 | 0,9 | |
– P2O5 | % | 2 | 2,5 | ||||
Packaging | kg/l | 35 / 15 | 7 kg / 3 lt. | 30 | 6 | 3лň/6 kg. | |
Whater usage | l/dc3 | 2,2 | 2,2 | 2,2 | 1,9 | 2,0 |