Ceramic fiber special shapes are available in a wide variety of shape configurations.
| Specifications | LD-2300 | LD-2600 | LD-2800 | LD-3000 | MD-2300 | MD-3000 | HD-2300 |
|---|---|---|---|---|---|---|---|
| Use Temperature | |||||||
| Maximum Use °C | 1260 | 1425 | 1538 | 1650 | 1260 | 1650 | 1260 |
| Continuous Use °C | 1149 | 1316 | 1425 | 1540 | 1149 | 1540 | 1149 |
| Melting Point °C | 1732 | 1780 | 1850 | 1815 | 1732 | 1815 | 1732 |
| Density | |||||||
| kg/m³ | 256-320 | 256-320 | 256-320 | 256-320 | 336-400 | 336-400 | 416-480 |
| Thermal Shrinkage (%) 24Hrs.@1200°C | |||||||
| 2-3 | 2-3 | 1-2 | @1540°C <4 | 1-2 | @1540°C <4 | 1-2 | |
| Thermal Conductivity W/m°K | |||||||
| 316°C | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | 0.13 |
| 538°C | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.12 | 0.15 |
| 760°C | 0.12 | 0.12 | 0.12 | 0.14 | 0.13 | 0.15 | 0.17 |
| 1094°C | 0.17 | 0.17 | 0.17 | 0.20 | 0.17 | 0.21 | 0.20 |
| Chem. analysis (%) | |||||||
| Al2O3 | 39-41 | 48-50 | 63-65 | 63-65 | 45-47 | 71-73 | 43-45 |
| SiO2 | 52-54 | 45-47 | 32-34 | 35-37 | 44-46 | 27-29 | 47-49 |
| Other | 2-3 | 1-2 | 1-2 | 2-3 | 2-3 | ||
| P.P.I | 4-6 | 4-6 | 5-6 | 4-6 | 4-5 | 4-6 | 4-5 |
| Fiber Diameter (mm) | 2-4 | 2-4 | 2-4 | 2-3 | 2-4 | 2-3 | 2-4 |
| Features | Typical Applications |
| > Low thermal conductivity, saves fuel. | > Refractory lining for industrial furnaces in walls, roofs, doors, stacks, etc. |
| > Very low heat storage, fastrer heat and cool-down reducing cycle times. | > Combustion chamber liners, boilers and heaters. |
| > Light weight-replaces heavy back-up insulations, less steel required. | > Back-up insulation for brick and monolithic refractories. |
| > Excellent thermal shock resistance. | > Transfer of molten aluminum and other non ferrous metals. |
| > Resistant to hot gas erosion. | > Expansion joint boards. |
| > Resists most chemical attacks. | > Barrier against flame or heat. |
| > Easy to cut, handle and install. | > Hot face layer for high velocity or abrasive furnace atmosphere. |
| > Low sound transmission. | |
| > Resist penetration by molten aluminum and other non ferrous metals. | |
| > Contains no asbestos. |